Global Rating: 4.71 from 7 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| PMC FMK review (5/5) | May 28, 2010 | Jackson Wilson | Atlanta GA US | |
| Excellent bulk 9mm parabellum ammo. Low smoke. Solid feel. Favorite round for my Glock 19. | ||||
| PMC FMJ review (5/5) | Jul 1, 2008 | Brett | Lexington sc US | |
| My Glock 26 ate this bulk 9mm luger ammo like candy, no problemo. Seems to have a wee bit more "bark" than the Wolf military classic | ||||
| PMC FMJ review (3/5) | Jan 20, 2009 | Body O | Indy IN US | |
| My Glock 19 glides with this bulk 9mm luger ammo. They also work very well when using high capacity mags. The kick is smooth and you do not have the heavy and sparking. | ||||
| PMC FMJ (5/5) | Jan 26, 2011 | Anonymous | Vi | |
| Great bulk 9mm Luger range ammo. I have shot over 600 rounds throught my Beretta PX4. It is accurate and no ejection problems. I will definitly purchase it again. | ||||
| Lighter143 (5/5) | Dec 16, 2010 | Anonymous | ||
| Great bulk 9mm luger ammo for the range. Feeds nice in my Beretta 92. | ||||
| Justin Rucinski (5/5) | Feb 22, 2011 | Justin Rucinski | Nekoosa WI US | |
| Great all purpose ammunition !!! I have shot over 30 boxes of this bulk 9mm luger ammo through my Hi Point C9 and about 15 through the Springfield XDM, never ever had a single feed jam or FTE once so ever. Great Ammunition and Tight groupings all the way out to 100 yards. I recommend this for anyone who just wants to shoot but shoot accurately and with excellent results. You get plenty of bang for your buck. | ||||
| Good stuff (5/5) | Jul 25, 2012 | Doug Kaczmarek | East Amherst Ne US | |
|
Bought this as bulk 9mm luger range ammo for my Kahr CW9 and my Taurus pt99. Works well in both with no FTF's or ejection issues. Also very accurate. PMC is quality ammo. Have bought other ammo from PMC amd is always 5 stars. Also this is a good price. Wish the amory had this in JHP's. |
||||